Archives: Products

NARM Product Definitions

2022 Level 1 Group Consults

Price Point, 1

Service, 201, L1 Group Consults

Payment, future

Location, 21, Group Consults

01-Jan, $62.50, 01/04/2022

02-Feb, $62.50, 02/01/2022

03-Mar, $62.50, 03/01/2022

04-Apr, $62.50, 04/05/2022

05-May, $62.50, 05/03/2022

06-Jun, $62.50, 06/07/2022

07-Jul, $62.50, 07/05/2022

08-Aug, $62.50, 08/02/2022

09-Sep, $62.50, 09/06/2022

10-Oct, $62.50, 10/04/2022

11-Nov, $62.50, 11/01/2022

12-Dec, $62.50, 12/06/2022

2022 Level 2 Group Consults

Price Point, 1

Service, 194, L2 Group Consults

Payment, future

Location, 21, Group Consults

01-Jan, $62.50, 01/11/2022

02-Feb, $62.50, 02/08/2022

03-Mar, $62.50, 03/08/2022

04-Apr, $62.50, 04/12/2022

05-May, $62.50, 05/10/2022

06-Jun, $62.50, 06/14/2022

07-Jul, $62.50, 07/12/2022

08-Aug, $62.50, 08/09/2022

09-Sep, $62.50, 09/13/2022

10-Oct, $62.50, 10/11/2022

11-Nov, $62.50, 11/08/2022

12-Dec, $62.50, 12/13/2022

2022 Level 3&4 Group Consults

Price Point, 1

Service, 193, L3/4 Group Consults

Payment, future

Location, 21, Group Consults

01-Jan, $62.50, 01/18/2022

02-Feb, $62.50, 02/15/2022

03-Mar, $62.50, 03/15/2022

04-Apr, $62.50, 04/19/2022

05-May, $62.50, 05/17/2022

06-Jun, $62.50, 06/21/2022

07-Jul, $62.50, 07/19/2022

08-Aug, $62.50, 08/16/2022

09-Sep, $62.50, 09/20/2022

10-Oct, $62.50, 10/18/2022

11-Nov, $62.50, 11/15/2022

12-Dec, $62.50, 12/20/2022

2022 Active TA Group Consults

Price Point, 1

Service, 206, Active TA Group Consults

Payment, future

Location, 21, Group Consults

01-Jan, $50.00, 01/25/2022

02-Feb, $50.00, 02/22/2022

03-Mar, $50.00, 03/22/2022

04-Apr, $50.00, 04/26/2022

05-May, $50.00, 05/24/2022

06-Jun, $50.00, 06/28/2022

07-Jul, $50.00, 07/26/2022

08-Aug, $75.00, 08/23/2022

09-Sep, $50.00, 09/27/2022

10-Oct, $50.00, 10/25/2022

11-Nov, $50.00, 11/22/2022

12-Dec, $50.00, 12/13/2022

2022 Active Coaching

Price Point, 1

Service, 230, Active Coaching Session

Payment, future

Location, 21, Group Consults

01-Jan, $62.50, 01/04/2022

02-Feb, $62.50, 02/01/2022

03-Mar, $62.50, 03/01/2022

04-Apr, $62.50, 04/05/2022

05-May, $62.50, 05/03/2022

06-Jun, $62.50, 06/07/2022

07-Jul, $62.50, 07/05/2022

08-Aug, $62.50, 08/02/2022

09-Sep, $62.50, 09/06/2022

10-Oct, $62.50, 10/04/2022

11-Nov, $62.50, 11/1/2022

12-Dec, $62.50, 12/6/2022