L2 Austin 2022 Standard
Price Point, 1
Service, 212, L2 Standard
Payment, future
Location, 39, L2 Austin 2022
Module 1, $1185.00, 5/15/2022
Module 2, $1185.00, 7/31/2022
Module 3, $1185.00, 10/09/2022
Module 4, $1185.00, 12/04/2022
Price Point, 1
Service, 212, L2 Standard
Payment, future
Location, 39, L2 Austin 2022
Module 1, $1185.00, 5/15/2022
Module 2, $1185.00, 7/31/2022
Module 3, $1185.00, 10/09/2022
Module 4, $1185.00, 12/04/2022
Price Point, 1
Service, 214, L1 Student Intern
Payment, future
Location, 42, L1 Spring 2022
App Fee, $100.00, 2/6/2022
Module 1, $299.8, 2/6/2022
Module 2, $299.8 3/13/2022
Module 3, $299.8, 4/10/2022
Module 4, $299.8, 5/08/2022
Price Point, 1
Service, 211, L1 Standard
Payment, future
Location, 42, L1 Spring 2022
App Fee, $100.00, 2/6/2022
Module 1, $374.75, 2/6/2022
Module 2, $374.75, 3/13/2022
Module 3, $374.75, 4/10/2022
Module 4, $374.75, 5/08/2022
Price Point, 1
Service, 212, L2 Standard
Payment, future
Location, 43, L2 Summer 2022
Module 1, $1185.00, 06/05/2022
Module 2, $1185.00, 8/28/2022
Module 3, $1185.00, 10/23/2022
Module 4, $1185.00, 12/18/2022
Price Point, 1
Service, 215, L2 Student Intern
Payment, future
Location, 43, L2 Summer 2022
Module 1, $935.50, 06/05/2022
Module 2, $935.50, 8/28/2022
Module 3, $935.50, 10/23/2022
Module 4, $935.50, 12/18/2022
Price Point, 1
Service, 215, L2 Student Intern
Payment, future
Location, 38, L2 Spring 2022
Module 1, $935.00, 1/23/2022
Module 2, $935.00, 3/20/2022
Module 3, $935.00, 6/19/2022
Module 4, $935.00, 9/11/2022
Price Point, 1
Service, 220, L4 Standard
Payment, future
Location, 56, L4 Post Masters Training
2022 W6, $950.00, 12/11/2022
Price Point, 1
Service, 220, L4 Standard
Payment, future
Location, 56, L4 Post Masters Training
2022 W5, $950.00, 10/30/2022
Price Point, 1
Service, 31, Webinar Library
Payment, today
Location, 14, Unspecified General
Online Product Income, $65.00, today
Price Point, 1
Service, 31, Webinar Library
Payment, today
Location, 14, Unspecified General
Online Product Income, $65.00, today