Archives: Products

NARM Product Definitions

L2 Summer 2023 Student –

Price Point, 1

Service, 215, L2 Student Intern

Payment, future

Location, 65, L2 Summer 2023

App Fee, $250.00, today

Module 1, $935.50, 5/14/2023

Module 2, $935.50, 8/27/2023

Module 3, $935.50, 10/22/2023

Module 4, $935.50, 12/17/2023

L2 Summer 2023 Standard –

Price Point, 1

Service, 212, L2 Standard

Payment, future

Location, 65, L2 Summer 2023

App Fee, $250.00, today

Module 1, $1185.00, 5/14/2023

Module 2, $1185.00, 8/27/2023

Module 3, $1185.00, 10/22/2023

Module 4, $1185.00, 12/17/2023

L2 Spring 2023 Student –

Price Point, 1

Service, 215, L2 Student Intern

Payment, future

Location, 64, L2 Spring 2023

App Fee, $250.00, today

Module 1, $935.50, 2/12/2023

Module 2, $935.50, 4/30/2023

Module 3, $935.50, 7/30/2023

Module 4, $935.50, 11/19/2023

L2 Spring 2023 Standard –

Price Point, 1

Service, 212, L2 Standard

Payment, future

Location, 64, L2 Spring 2023

App Fee, $250.00, today

Module 1, $1185.00, 2/12/2023

Module 2, $1185.00, 4/30/2023

Module 3, $1185.00, 7/30/2023

Module 4, $1185.00, 11/19/2023

L2 SFBA 2023 Student –

Price Point, 1

Service, 215, L2 Student Intern

Payment, future

Location, 63, L2 SFBA 2023

App Fee, $250.00, today

Module 1, $935.50, 4/16/2023

Module 2, $935.50, 7/23/2023

Module 3, $935.50, 10/08/2023

Module 4, $935.50, 12/10/2023

L2 SFBA 2023 Standard –

Price Point, 1

Service, 212, L2 Standard

Payment, future

Location, 63, L2 SFBA 2023

App Fee, $250.00, today

Module 1, $1185.00, 4/16/2023

Module 2, $1185.00, 7/23/2023

Module 3, $1185.00, 10/08/2023

Module 4, $1185.00, 12/10/2023

Directory

Price Point, 1

Service, 225, NARM Directory

Payment, today

Location, 14, Unspecified General

Directory, $100.00, today