Level 4 2023 Weekend 4
Price Point, 1
Service, 220, L4 Standard
Payment, future
Location, 56, L4 Post Masters Training
2023 W4, $950.00, 8/13/2023
Price Point, 1
Service, 220, L4 Standard
Payment, future
Location, 56, L4 Post Masters Training
2023 W4, $950.00, 8/13/2023
Price Point, 1
Service, 201, L1 Group Consults
Payment, future
Location, 21, Group Consults
12-Dec, $75.00, 12/15/2023
Price Point, 1
Service, 201, L1 Group Consults
Payment, future
Location, 21, Group Consults
10-Oct, $75.00, 10/20/2023
Price Point, 1
Service, 201, L1 Group Consults
Payment, future
Location, 21, Group Consults
04-Apr, $75.00, 04/21/2023
Price Point, 1
Service, 201, L1 Group Consults
Payment, future
Location, 21, Group Consults
02-Feb, $75.00, 02/10/2023
Price Point, 1
Service, 193, L3/4 Group Consults
Payment, future
Location, 21, Group Consults
01-Jan, $62.50, 01/17/2023
02-Feb, $62.50, 02/21/2023
03-Mar, $62.50, 03/21/2023
04-Apr, $62.50, 04/18/2023
05-May, $62.50, 05/16/2023
06-Jun, $62.50, 06/20/2023
07-Jul, $62.50, 07/19/2023
08-Aug, $62.50, 08/15/2023
09-Sep, $62.50, 09/19/2023
10-Oct, $62.50, 10/17/2023
11-Nov, $62.50, 11/21/2023
12-Dec, $62.50, 12/19/2023
Price Point, 1
Service, 194, L2 Group Consults
Payment, future
Location, 21, Group Consults
01-Jan, $62.50, 01/10/2023
02-Feb, $62.50, 02/14/2023
03-Mar, $62.50, 03/14/2023
04-Apr, $62.50, 04/11/2023
05-May, $62.50, 05/09/2023
06-Jun, $62.50, 06/13/2023
07-Jul, $62.50, 07/11/2023
08-Aug, $62.50, 08/08/2023
09-Sep, $62.50, 09/12/2023
10-Oct, $62.50, 10/10/2023
11-Nov, $62.50, 11/14/2023
12-Dec, $62.50, 12/12/2023
Price Point, 1
Service, 201, L1 Group Consults
Payment, future
Location, 21, Group Consults
01-Jan, $62.50, 01/03/2023
02-Feb, $62.50, 02/07/2023
03-Mar, $62.50, 03/07/2023
04-Apr, $62.50, 04/04/2023
05-May, $62.50, 05/02/2023
06-Jun, $62.50, 06/06/2023
07-Jul, $62.50, 07/11/2023
08-Aug, $62.50, 08/01/2023
09-Sep, $62.50, 09/05/2023
10-Oct, $62.50, 10/03/2023
11-Nov, $62.50, 11/07/2023
12-Dec, $62.50, 12/05/2023
Price Point, 1
Service, 230, Active Coaching Session
Payment, future
Location, 21, Group Consults
01-Jan, $62.50, 01/03/2023
02-Feb, $62.50, 02/07/2023
03-Mar, $62.50, 03/07/2023
04-Apr, $62.50, 04/04/2023
05-May, $62.50, 05/02/2023
06-Jun, $62.50, 06/06/2023
07-Jul, $62.50, 07/07/2023
08-Aug, $62.50, 08/01/2023
09-Sep, $62.50, 09/05/2023
10-Oct, $62.50, 10/03/2023
11-Nov, $62.50, 11/07/2023
12-Dec, $62.50, 12/05/2023
Price Point, 1
Service, 228, Public Group Consults
Payment, future
Location, 21, Group Consults
01-Jan, $75.00, 01/06/2023