L2 Spring 2023 Student –
Price Point, 6
Service, 215, L2 Student Intern
Payment, future
Location, 64, L2 Spring 2023
Module 1, $935.50, 2/12/2023
Module 2, $935.50, 4/30/2023
Module 3, $935.50, 7/30/2023
Module 4, $935.50, 11/19/2023
Price Point, 6
Service, 215, L2 Student Intern
Payment, future
Location, 64, L2 Spring 2023
Module 1, $935.50, 2/12/2023
Module 2, $935.50, 4/30/2023
Module 3, $935.50, 7/30/2023
Module 4, $935.50, 11/19/2023
Price Point, 5
Service, 215, L2 Student Intern
Payment, future
Location, 64, L2 Spring 2023
Module 1, $935.50, 2/12/2023
Module 2, $935.50, 4/30/2023
Module 3, $935.50, 7/30/2023
Module 4, $935.50, 11/19/2023
Price Point, 3
Service, 213, L3 Standard
Payment, future
Location, 62, L3 LA 2023
Module 1, $1485.00, 3/19/2023
Module 2, $1485.00, 6/11/2023
Module 3, $1485.00, 11/05/2023
Price Point, 2
Service, 211, L1 Standard
Payment, future
Location, 67, L1 Spring 2023
App Fee, $100.00, today
Module 1, $374.75, 2/5/2023
Module 2, $374.75, 3/5/2023
Module 3, $374.75, 4/2/2023
Module 4, $374.75, 5/21/2023
Price Point, 4
Service, 212, L2 Standard
Payment, future
Location, 65, L2 Summer 2023
Module 1, $1185.00, 5/14/2023
Module 2, $1185.00, 8/27/2023
Module 3, $1185.00, 10/22/2023
Module 4, $1185.00, 12/17/2023
Price Point, 1
Service, 31, Webinar Library
Payment, future
Location, 14, Unspecified General
Online Product Income, $200.00, 04/15/2023
Price Point, 8
Service, 211, L1 Standard
Payment, future
Location, 67, L1 Spring 2023
Module 1, $187.38, 2/5/2023
Module 2, $187.38, 3/5/2023
Module 3, $187.38, 4/2/2023
Module 4, $187.38, 5/21/2023
Price Point, 5
Service, 213, L3 Standard
Payment, future
Location, 62, L3 LA 2023
Module 1, $742.50, 3/19/2023
Module 2, $742.50, 6/11/2023
Module 3, $742.50, 11/05/2023
Price Point, 2
Service, 31, L3 Student Intern
Payment, future
Location, 14, L3 SFBA 2024
App Fee, $250.00, today
Module 1, $1188.00, 3/17/2024
Module 2, $1188.00, 8/11/2024
Module 3, $1188.00, 11/10/2024
Price Point, 1
Service, 31, L3 Student Intern
Payment, future
Location, 14, L3 SFBA 2024
App Fee, $250.00, today
Module 1, $1188.00, 3/17/2024
Module 2, $1188.00, 8/11/2024
Module 3, $1188.00, 11/10/2024