Archives: Products

NARM Product Definitions

L2 Spring 2025 Student

Price Point, 1

Service, 28, L2 Student Intern

Payment, future

Location, 18, L2 Spring 2025

App Fee, $250.00, today

Module 1, $1050.00, 1/12/2025

Module 2, $1050.00, 4/6/2025

Module 3, $1050.00, 8/24/2025

Module 4, $1050.00, 11/23/2025

L2 Spring 2025 Standard

Price Point, 1

Service, 27, L2 Standard

Payment, future

Location, 18, L2 Spring 2025

App Fee, $250.00, today

Module 1, $1300.00, 1/12/2025

Module 2, $1300.00, 4/6/2025

Module 3, $1300.00, 8/24/2025

Module 4, $1300.00, 11/23/2025

L2 Austin 2024 Standard

Price Point, 13

Service, 27, L2 Standard

Payment, future

Location, 10, L2 Austin 2024

Module 2, $500, 4/21/2024

Module 3, $500, 6/23/2024

Module 4, $500, 9/15/2024

L2 Summer 2024 Standard

Price Point, 8

Service, 27, L2 Standard

Payment, future

Location, 13, L2 Summer 2024

App Fee, $250.00, today

Module 1, $637.50, 5/19/2024

Module 2, $637.50, 8/25/2024

Module 3, $637.50, 10/20/2024

Module 4, $637.50, 12/15/2024

L2 Summer 2024 Student

Price Point, 6

Service, 28, L2 Student Intern

Payment, future

Location, 13, L2 Summer 2024

Module 1, $957.50, 5/19/2024

Module 2, $957.50, 8/25/2024

Module 3, $957.50, 10/20/2024

Module 4, $957.50, 12/15/2024

L2 Summer 2024 Student

Price Point, 5

Service, 28, L2 Student Intern

Payment, future

Location, 13, L2 Summer 2024

Module 2, $948.00, 8/25/2024

Module 3, $948.00, 10/20/2024

Module 4, $948.00, 12/15/2024

L2 Summer 2024 Student

Price Point, 4

Service, 28, L2 Student Intern

Payment, future

Location, 13, L2 Summer 2024

Module 1, $1020.00, 5/19/2024

Module 2, $1020.00, 8/25/2024

Module 3, $1020.00, 10/20/2024

Module 4, $1020.00, 12/15/2024