Archives: Products

NARM Product Definitions

L2 Hybrid Salt Lake City 2026 – Standard

Price Point, 8

Service, 27, L2 Standard

Payment, future

Location, 24, L2 Salt Lake City 2026

Module 1, $945.00, 4/19/2026

Module 2, $945.00, 7/12/2026

Module 3, $945.00, 9/20/2026

Module 4, $945.00, 11/15/2026

SPACE 2026

Price Point, 37

Service, 70, Space Standard

Payment, future

Location, 16, Unspecified General

App Fee, $100.00, today

2026 WK 1, $500, 02/21/2026

2026 WK 2, $500, 04/11/2026

2026 WK 3, $500, 06/20/2026

2026 WK 4, $500, 08/15/2026

2026 WK 5, $500, 10/17/2026

2026 WK 6, $500, 12/12/2026

L2 Hybrid Salt Lake City 2026 – Standard

Price Point, 6

Service, 27, L2 Standard

Payment, future

Location, 24, L2 Salt Lake City 2026

Module 1, $945.00, 4/19/2026

Module 2, $945.00, 7/12/2026

Module 3, $945.00, 9/20/2026

Module 4, $945.00, 11/15/2026

L2 Hybrid Salt Lake City 2026 – Student

Price Point, 4

Service, 28, L2 Student Intern

Payment, future

Location, 24, L2 Salt Lake City 2026

Module 1, $1012.50, 4/19/2026

Module 2, $1012.50, 7/12/2026

Module 3, $1012.50, 9/20/2026

Module 4, $1012.50, 11/15/2026

L3 SFBA 2026 Student

Price Point, 23

Service, 31, L3 Student Intern

Payment, future

Location, 27, L3 SFBA 2026

Module 1, $625.00, 3/1/2026

Module 2, $625.00, 6/28/2026

Module 3, $625.00, 10/25/2026

SPACE 2026 Class 6

Price Point, 2

Service, 70, Space Standard

Payment, future

Location, 1000000001, Space 2026

2026 WK 6, $650, 12/12/2026

SPACE 2026 Class 6

Price Point, 1

Service, 70, Space Standard

Payment, future

Location, 1000000001, Space 2026

2026 WK 6, $600, 12/12/2026

SPACE 2026 Class 5

Price Point, 2

Service, 70, Space Standard

Payment, future

Location, 1000000001, Space 2026

2026 WK 5, $650, 10/17/2026